Daily Historical Data : 29 Apr 2026 To 27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Jun 2026 To 13 Jul 2026) |
6.90 | 6.90 | 6.20 | 6.90 | 1,001,575 | 6,779,614 |
| Previous 4 weeks (29 May 2026 To 29 Jun 2026) |
6.75 | 7.00 | 6.50 | 6.90 | 792,255 | 4,893,890 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 6.85 | 6.90 | 6.75 | 6.85 | 66,300 | 453,920 |
| 24 Jul 2026 | 6.90 | 6.90 | 6.75 | 6.85 | 49,712 | 340,144 |
| 23 Jul 2026 | 6.85 | 6.90 | 6.85 | 6.85 | 51,700 | 354,295 |
| 22 Jul 2026 | 6.85 | 6.90 | 6.80 | 6.85 | 77,800 | 532,700 |
| 21 Jul 2026 | 6.80 | 6.85 | 6.75 | 6.85 | 55,700 | 380,635 |
| 20 Jul 2026 | 6.90 | 6.90 | 6.80 | 6.80 | 47,900 | 327,125 |
| 17 Jul 2026 | 6.85 | 6.85 | 6.70 | 6.80 | 109,200 | 744,330 |
| 16 Jul 2026 | 6.95 | 6.95 | 6.80 | 6.85 | 89,400 | 619,340 |
| 15 Jul 2026 | 7.00 | 7.00 | 6.90 | 6.95 | 801,200 | 4,808,360 |
| 14 Jul 2026 | 6.90 | 7.00 | 6.85 | 6.90 | 27,200 | 188,660 |
| 13 Jul 2026 | 6.90 | 6.90 | 6.70 | 6.90 | 127,300 | 864,195 |
| 10 Jul 2026 | 6.90 | 6.90 | 6.80 | 6.85 | 38,200 | 262,535 |
| 09 Jul 2026 | 6.80 | 6.90 | 6.70 | 6.90 | 69,100 | 471,240 |
| 08 Jul 2026 | 6.85 | 6.85 | 6.75 | 6.80 | 36,300 | 246,790 |
| 07 Jul 2026 | 6.90 | 6.90 | 6.75 | 6.85 | 16,500 | 112,640 |
| 06 Jul 2026 | 6.75 | 6.80 | 6.65 | 6.80 | 90,200 | 612,255 |
| 03 Jul 2026 | 6.90 | 6.90 | 6.55 | 6.70 | 165,601 | 1,113,596 |
| 02 Jul 2026 | 6.80 | 6.80 | 6.60 | 6.80 | 129,700 | 873,520 |
| 01 Jul 2026 | 6.75 | 6.85 | 6.65 | 6.85 | 274,200 | 1,856,310 |
| 30 Jun 2026 | 6.90 | 6.90 | 6.20 | 6.80 | 54,474 | 366,533 |
| 29 Jun 2026 | 6.75 | 6.90 | 6.75 | 6.90 | 9,900 | 67,440 |
| 26 Jun 2026 | 6.75 | 6.75 | 6.70 | 6.75 | 2,400 | 16,195 |
| 25 Jun 2026 | 7.00 | 7.00 | 6.80 | 6.85 | 2,700 | 18,655 |
| 24 Jun 2026 | 6.80 | 6.95 | 6.55 | 6.95 | 622,900 | 3,753,460 |
| 23 Jun 2026 | 7.00 | 7.00 | 6.80 | 6.80 | 1,800 | 12,375 |
| 22 Jun 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 6,000 | 42,000 |
| 19 Jun 2026 | 6.75 | 7.00 | 6.75 | 7.00 | 7,508 | 52,396 |
| 18 Jun 2026 | 6.70 | 7.00 | 6.70 | 7.00 | 18,601 | 125,222 |
| 17 Jun 2026 | 6.90 | 6.90 | 6.90 | 6.90 | 1 | 6 |
| 16 Jun 2026 | 6.90 | 6.90 | 6.90 | 6.90 | 1 | 6 |
| 15 Jun 2026 | 6.90 | 6.90 | 6.70 | 6.90 | 2,905 | 19,629 |
| 12 Jun 2026 | 6.60 | 6.75 | 6.60 | 6.75 | 12,100 | 81,500 |
| 11 Jun 2026 | 6.60 | 6.75 | 6.55 | 6.70 | 15,500 | 102,075 |
| 10 Jun 2026 | 6.60 | 6.70 | 6.55 | 6.60 | 18,600 | 123,240 |
| 09 Jun 2026 | 6.90 | 6.90 | 6.60 | 6.75 | 6,729 | 45,283 |
| 08 Jun 2026 | 6.65 | 6.75 | 6.65 | 6.75 | 4,000 | 26,730 |
| 05 Jun 2026 | 6.70 | 6.70 | 6.50 | 6.55 | 22,600 | 149,315 |
| 04 Jun 2026 | 6.80 | 6.80 | 6.80 | 6.80 | 29,300 | 199,240 |
| 02 Jun 2026 | 6.85 | 6.85 | 6.80 | 6.80 | 6,810 | 46,318 |
| 29 May 2026 | 6.75 | 6.85 | 6.70 | 6.85 | 1,900 | 12,805 |
| 28 May 2026 | 6.60 | 6.75 | 6.60 | 6.70 | 11,000 | 72,800 |
| 27 May 2026 | 6.65 | 6.75 | 6.65 | 6.75 | 2,301 | 15,481 |
| 26 May 2026 | 6.85 | 7.00 | 6.55 | 6.65 | 63,700 | 427,170 |
| 25 May 2026 | 7.05 | 7.05 | 6.95 | 6.95 | 2,500 | 17,395 |
| 22 May 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 2,400 | 16,800 |
| 21 May 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 7,601 | 53,207 |
| 20 May 2026 | 7.00 | 7.00 | 6.90 | 6.90 | 3,100 | 21,690 |
| 19 May 2026 | 7.00 | 7.00 | 6.95 | 7.00 | 5,400 | 37,650 |
| 18 May 2026 | 6.90 | 7.00 | 6.85 | 7.00 | 12,300 | 84,430 |
| 15 May 2026 | 7.10 | 7.90 | 6.95 | 7.05 | 17,200 | 121,025 |
| 14 May 2026 | 7.10 | 7.10 | 7.10 | 7.10 | 800 | 5,680 |
| 13 May 2026 | 7.15 | 7.20 | 6.90 | 7.20 | 4,845 | 33,652 |
| 12 May 2026 | 7.10 | 7.10 | 7.10 | 7.10 | 1,100 | 7,810 |
| 11 May 2026 | 6.90 | 7.05 | 6.90 | 7.05 | 22,700 | 159,875 |
| 08 May 2026 | 6.95 | 6.95 | 6.95 | 6.95 | 200 | 1,390 |
| 07 May 2026 | 6.90 | 6.90 | 6.90 | 6.90 | 400 | 2,760 |
| 06 May 2026 | 6.90 | 7.00 | 6.75 | 7.00 | 19,900 | 136,205 |
| 05 May 2026 | 6.95 | 6.95 | 6.80 | 6.95 | 9,400 | 64,825 |
| 30 Apr 2026 | 6.90 | 6.95 | 6.90 | 6.95 | 4,600 | 31,910 |
| 29 Apr 2026 | 6.85 | 6.95 | 6.80 | 6.95 | 16,320 | 111,746 |
Remark : Volume from SET main board.