Historical Price

Daily Historical Data : 13 Mar 2026 To 16 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 May 2026 To 29 May 2026)
6.90 7.05 6.55 6.85 112,202 759,428
Previous 4 weeks
(16 Apr 2026 To 15 May 2026)
6.95 7.90 6.65 7.05 123,467 853,355
Daily Historical Data
16 Jun 2026 6.90 6.90 6.90 6.90 1 6
15 Jun 2026 6.90 6.90 6.70 6.90 2,905 19,629
12 Jun 2026 6.60 6.75 6.60 6.75 12,100 81,500
11 Jun 2026 6.60 6.75 6.55 6.70 15,500 102,075
10 Jun 2026 6.60 6.70 6.55 6.60 18,600 123,240
09 Jun 2026 6.90 6.90 6.60 6.75 6,729 45,283
08 Jun 2026 6.65 6.75 6.65 6.75 4,000 26,730
05 Jun 2026 6.70 6.70 6.50 6.55 22,600 149,315
04 Jun 2026 6.80 6.80 6.80 6.80 29,300 199,240
02 Jun 2026 6.85 6.85 6.80 6.80 6,810 46,318
29 May 2026 6.75 6.85 6.70 6.85 1,900 12,805
28 May 2026 6.60 6.75 6.60 6.70 11,000 72,800
27 May 2026 6.65 6.75 6.65 6.75 2,301 15,481
26 May 2026 6.85 7.00 6.55 6.65 63,700 427,170
25 May 2026 7.05 7.05 6.95 6.95 2,500 17,395
22 May 2026 7.00 7.00 7.00 7.00 2,400 16,800
21 May 2026 7.00 7.00 7.00 7.00 7,601 53,207
20 May 2026 7.00 7.00 6.90 6.90 3,100 21,690
19 May 2026 7.00 7.00 6.95 7.00 5,400 37,650
18 May 2026 6.90 7.00 6.85 7.00 12,300 84,430
15 May 2026 7.10 7.90 6.95 7.05 17,200 121,025
14 May 2026 7.10 7.10 7.10 7.10 800 5,680
13 May 2026 7.15 7.20 6.90 7.20 4,845 33,652
12 May 2026 7.10 7.10 7.10 7.10 1,100 7,810
11 May 2026 6.90 7.05 6.90 7.05 22,700 159,875
08 May 2026 6.95 6.95 6.95 6.95 200 1,390
07 May 2026 6.90 6.90 6.90 6.90 400 2,760
06 May 2026 6.90 7.00 6.75 7.00 19,900 136,205
05 May 2026 6.95 6.95 6.80 6.95 9,400 64,825
30 Apr 2026 6.90 6.95 6.90 6.95 4,600 31,910
29 Apr 2026 6.85 6.95 6.80 6.95 16,320 111,746
28 Apr 2026 6.90 6.90 6.90 6.90 600 4,140
27 Apr 2026 6.85 6.95 6.80 6.80 7,600 52,180
24 Apr 2026 6.75 6.95 6.75 6.80 700 4,750
23 Apr 2026 6.65 6.95 6.65 6.70 800 5,405
22 Apr 2026 6.85 6.95 6.80 6.95 501 3,436
21 Apr 2026 6.90 7.00 6.80 7.00 2,001 13,786
20 Apr 2026 6.80 6.90 6.65 6.90 10,200 68,360
17 Apr 2026 6.95 6.95 6.95 6.95 100 695
16 Apr 2026 6.95 6.95 6.75 6.75 3,500 23,725
10 Apr 2026 6.75 6.85 6.75 6.75 24,400 165,775
09 Apr 2026 6.70 6.85 6.70 6.75 4,700 31,735
08 Apr 2026 6.90 6.90 6.40 6.70 32,600 213,725
07 Apr 2026 6.75 7.00 6.75 6.80 7,224 49,043
03 Apr 2026 6.70 7.20 6.70 6.80 15,920 108,710
02 Apr 2026 6.85 6.85 6.80 6.80 13,001 88,492
01 Apr 2026 7.00 7.00 6.90 6.90 8,701 60,151
31 Mar 2026 6.95 6.95 6.90 6.90 10,502 72,768
30 Mar 2026 6.90 6.90 6.85 6.85 7,201 49,681
27 Mar 2026 6.95 6.95 6.95 6.95 2,801 19,466
26 Mar 2026 6.95 6.95 6.95 6.95 1,201 8,346
25 Mar 2026 6.85 6.90 6.50 6.85 18,701 123,766
24 Mar 2026 6.90 6.95 6.50 6.50 23,000 154,410
23 Mar 2026 6.85 7.10 6.85 7.10 7,003 48,166
20 Mar 2026 7.00 7.10 7.00 7.10 2,202 15,624
19 Mar 2026 6.85 7.00 6.85 7.00 13,500 93,405
18 Mar 2026 6.85 7.10 6.85 7.10 5,300 36,875
17 Mar 2026 7.10 7.10 6.75 7.10 1,900 13,140
16 Mar 2026 7.30 7.30 7.30 7.30 1,010 7,372
13 Mar 2026 7.30 7.40 7.30 7.30 2,700 19,810

Remark : Volume from SET main board.