Daily Historical Data : 01 Jul 2026 To 25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 Aug 2026 To 11 Sep 2026) |
7.00 | 7.50 | 6.90 | 7.25 | 231,707 | 1,665,429 |
| Previous 4 weeks (31 Jul 2026 To 28 Aug 2026) |
6.85 | 7.65 | 6.75 | 7.10 | 1,048,621 | 7,436,206 |
| Daily Historical Data | ||||||
| 25 Sep 2026 | 7.15 | 7.20 | 7.10 | 7.20 | 2,517,705 | 16,376,346 |
| 24 Sep 2026 | 7.05 | 7.15 | 7.00 | 7.10 | 55,201 | 390,352 |
| 23 Sep 2026 | 7.05 | 7.10 | 7.00 | 7.05 | 24,800 | 174,865 |
| 22 Sep 2026 | 7.15 | 7.15 | 7.05 | 7.05 | 98,303 | 696,221 |
| 21 Sep 2026 | 7.00 | 7.15 | 7.00 | 7.10 | 146,101 | 1,028,357 |
| 18 Sep 2026 | 7.05 | 7.10 | 6.90 | 7.10 | 88,401 | 621,137 |
| 17 Sep 2026 | 7.05 | 7.10 | 6.95 | 7.10 | 2,038,301 | 12,270,177 |
| 16 Sep 2026 | 7.10 | 7.40 | 7.00 | 7.10 | 36,106 | 255,359 |
| 15 Sep 2026 | 7.10 | 7.15 | 7.05 | 7.10 | 9,100 | 64,395 |
| 14 Sep 2026 | 7.35 | 7.35 | 7.10 | 7.20 | 38,800 | 280,110 |
| 11 Sep 2026 | 7.30 | 7.30 | 6.90 | 7.25 | 145,700 | 1,047,115 |
| 10 Sep 2026 | 7.25 | 7.35 | 7.20 | 7.30 | 27,302 | 198,874 |
| 09 Sep 2026 | 7.25 | 7.35 | 7.15 | 7.25 | 12,700 | 91,760 |
| 08 Sep 2026 | 7.50 | 7.50 | 7.20 | 7.35 | 5,303 | 38,811 |
| 07 Sep 2026 | 7.20 | 7.35 | 7.15 | 7.30 | 11,900 | 85,840 |
| 04 Sep 2026 | 7.15 | 7.15 | 7.05 | 7.05 | 6,100 | 43,455 |
| 03 Sep 2026 | 7.05 | 7.10 | 7.00 | 7.10 | 1,600 | 11,265 |
| 02 Sep 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 5,802 | 40,754 |
| 01 Sep 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 1,500 | 10,550 |
| 31 Aug 2026 | 7.00 | 7.05 | 6.90 | 7.05 | 13,800 | 97,005 |
| 28 Aug 2026 | 7.05 | 7.10 | 6.95 | 7.10 | 10,800 | 75,495 |
| 27 Aug 2026 | 7.20 | 7.20 | 7.05 | 7.05 | 23,200 | 165,630 |
| 26 Aug 2026 | 7.35 | 7.50 | 7.35 | 7.50 | 46,901 | 345,972 |
| 25 Aug 2026 | 7.40 | 7.45 | 7.25 | 7.35 | 11,605 | 85,257 |
| 24 Aug 2026 | 7.65 | 7.65 | 7.25 | 7.35 | 30,400 | 226,270 |
| 21 Aug 2026 | 7.60 | 7.60 | 7.35 | 7.35 | 47,210 | 347,538 |
| 20 Aug 2026 | 7.45 | 7.50 | 7.35 | 7.50 | 22,118 | 164,891 |
| 19 Aug 2026 | 7.35 | 7.50 | 7.30 | 7.50 | 38,342 | 283,465 |
| 18 Aug 2026 | 7.30 | 7.45 | 7.10 | 7.30 | 68,408 | 500,493 |
| 17 Aug 2026 | 6.95 | 7.35 | 6.90 | 7.30 | 283,615 | 2,024,983 |
| 14 Aug 2026 | 6.90 | 6.95 | 6.80 | 6.90 | 25,500 | 174,635 |
| 13 Aug 2026 | 6.95 | 6.95 | 6.85 | 6.90 | 55,100 | 380,020 |
| 11 Aug 2026 | 6.90 | 6.95 | 6.85 | 6.95 | 23,101 | 159,591 |
| 10 Aug 2026 | 7.00 | 7.00 | 6.85 | 6.85 | 61,400 | 423,605 |
| 07 Aug 2026 | 6.95 | 7.00 | 6.90 | 6.95 | 42,100 | 292,990 |
| 06 Aug 2026 | 7.00 | 7.00 | 6.90 | 6.90 | 41,418 | 288,121 |
| 05 Aug 2026 | 6.95 | 7.00 | 6.90 | 6.95 | 61,402 | 426,174 |
| 04 Aug 2026 | 6.90 | 6.95 | 6.80 | 6.95 | 35,700 | 245,990 |
| 03 Aug 2026 | 6.90 | 6.95 | 6.75 | 6.90 | 79,801 | 548,451 |
| 31 Jul 2026 | 6.85 | 6.85 | 6.75 | 6.80 | 40,500 | 276,635 |
| 30 Jul 2026 | 6.85 | 6.90 | 6.75 | 6.80 | 74,000 | 505,120 |
| 27 Jul 2026 | 6.85 | 6.90 | 6.75 | 6.85 | 66,300 | 453,920 |
| 24 Jul 2026 | 6.90 | 6.90 | 6.75 | 6.85 | 49,712 | 340,144 |
| 23 Jul 2026 | 6.85 | 6.90 | 6.85 | 6.85 | 51,700 | 354,295 |
| 22 Jul 2026 | 6.85 | 6.90 | 6.80 | 6.85 | 77,800 | 532,700 |
| 21 Jul 2026 | 6.80 | 6.85 | 6.75 | 6.85 | 55,700 | 380,635 |
| 20 Jul 2026 | 6.90 | 6.90 | 6.80 | 6.80 | 47,900 | 327,125 |
| 17 Jul 2026 | 6.85 | 6.85 | 6.70 | 6.80 | 109,200 | 744,330 |
| 16 Jul 2026 | 6.95 | 6.95 | 6.80 | 6.85 | 89,400 | 619,340 |
| 15 Jul 2026 | 7.00 | 7.00 | 6.90 | 6.95 | 801,200 | 4,808,360 |
| 14 Jul 2026 | 6.90 | 7.00 | 6.85 | 6.90 | 27,200 | 188,660 |
| 13 Jul 2026 | 6.90 | 6.90 | 6.70 | 6.90 | 127,300 | 864,195 |
| 10 Jul 2026 | 6.90 | 6.90 | 6.80 | 6.85 | 38,200 | 262,535 |
| 09 Jul 2026 | 6.80 | 6.90 | 6.70 | 6.90 | 69,100 | 471,240 |
| 08 Jul 2026 | 6.85 | 6.85 | 6.75 | 6.80 | 36,300 | 246,790 |
| 07 Jul 2026 | 6.90 | 6.90 | 6.75 | 6.85 | 16,500 | 112,640 |
| 06 Jul 2026 | 6.75 | 6.80 | 6.65 | 6.80 | 90,200 | 612,255 |
| 03 Jul 2026 | 6.90 | 6.90 | 6.55 | 6.70 | 165,601 | 1,113,596 |
| 02 Jul 2026 | 6.80 | 6.80 | 6.60 | 6.80 | 129,700 | 873,520 |
| 01 Jul 2026 | 6.75 | 6.85 | 6.65 | 6.85 | 274,200 | 1,856,310 |
Remark : Volume from SET main board.