Daily Historical Data : 10 Aug 2026 To 04 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (06 Oct 2026 To 20 Oct 2026) |
7.15 | 7.20 | 6.10 | 6.80 | 7,210,152 | 45,202,253 |
| Previous 4 weeks (08 Sep 2026 To 05 Oct 2026) |
7.50 | 7.60 | 6.90 | 7.15 | 6,556,594 | 42,920,350 |
| Daily Historical Data | ||||||
| 04 Nov 2026 | 6.80 | 6.90 | 6.70 | 6.90 | 51,402 | 348,653 |
| 03 Nov 2026 | 6.75 | 6.95 | 6.75 | 6.90 | 90,300 | 610,360 |
| 02 Nov 2026 | 6.85 | 6.85 | 6.75 | 6.75 | 150,700 | 1,019,700 |
| 30 Oct 2026 | 7.10 | 7.10 | 6.90 | 6.95 | 16,100 | 111,140 |
| 29 Oct 2026 | 7.10 | 7.10 | 7.00 | 7.10 | 28,400 | 200,985 |
| 28 Oct 2026 | 7.05 | 7.15 | 6.95 | 7.15 | 99,201 | 702,037 |
| 27 Oct 2026 | 7.05 | 7.10 | 7.00 | 7.00 | 65,001 | 458,627 |
| 26 Oct 2026 | 7.05 | 7.05 | 6.85 | 7.05 | 200,700 | 1,388,185 |
| 22 Oct 2026 | 6.85 | 7.00 | 6.85 | 6.95 | 29,101 | 201,792 |
| 21 Oct 2026 | 6.80 | 6.85 | 6.80 | 6.85 | 24,100 | 164,540 |
| 20 Oct 2026 | 6.85 | 6.85 | 6.80 | 6.80 | 925,201 | 5,572,101 |
| 19 Oct 2026 | 6.80 | 6.80 | 6.75 | 6.80 | 1,925,400 | 11,572,600 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 6.75 | 6.80 | 6.65 | 6.75 | 147,800 | 996,765 |
| 14 Oct 2026 | 6.30 | 6.80 | 6.10 | 6.75 | 3,955,901 | 25,242,296 |
| 12 Oct 2026 | 7.05 | 7.15 | 7.05 | 7.10 | 25,946 | 183,763 |
| 09 Oct 2026 | - | - | - | - | 0 | 0 |
| 08 Oct 2026 | 7.15 | 7.15 | 7.05 | 7.15 | 31,401 | 224,222 |
| 07 Oct 2026 | 7.05 | 7.20 | 7.00 | 7.10 | 147,700 | 1,049,925 |
| 06 Oct 2026 | 7.15 | 7.15 | 7.05 | 7.05 | 50,803 | 360,581 |
| 05 Oct 2026 | 7.10 | 7.15 | 7.10 | 7.15 | 31,000 | 221,430 |
| 02 Oct 2026 | 7.10 | 7.20 | 7.10 | 7.15 | 334,505 | 2,391,685 |
| 01 Oct 2026 | 7.15 | 7.15 | 7.10 | 7.15 | 241,800 | 1,725,270 |
| 30 Sep 2026 | 7.10 | 7.15 | 7.10 | 7.15 | 377,000 | 2,693,945 |
| 29 Sep 2026 | 7.15 | 7.20 | 7.10 | 7.15 | 250,408 | 1,789,426 |
| 28 Sep 2026 | 7.60 | 7.60 | 7.10 | 7.10 | 78,058 | 564,715 |
| 25 Sep 2026 | 7.15 | 7.20 | 7.10 | 7.20 | 2,517,705 | 16,376,346 |
| 24 Sep 2026 | 7.05 | 7.15 | 7.00 | 7.10 | 55,201 | 390,352 |
| 23 Sep 2026 | 7.05 | 7.10 | 7.00 | 7.05 | 24,800 | 174,865 |
| 22 Sep 2026 | 7.15 | 7.15 | 7.05 | 7.05 | 98,303 | 696,221 |
| 21 Sep 2026 | 7.00 | 7.15 | 7.00 | 7.10 | 146,101 | 1,028,357 |
| 18 Sep 2026 | 7.05 | 7.10 | 6.90 | 7.10 | 88,401 | 621,137 |
| 17 Sep 2026 | 7.05 | 7.10 | 6.95 | 7.10 | 2,038,301 | 12,270,177 |
| 16 Sep 2026 | 7.10 | 7.40 | 7.00 | 7.10 | 36,106 | 255,359 |
| 15 Sep 2026 | 7.10 | 7.15 | 7.05 | 7.10 | 9,100 | 64,395 |
| 14 Sep 2026 | 7.35 | 7.35 | 7.10 | 7.20 | 38,800 | 280,110 |
| 11 Sep 2026 | 7.30 | 7.30 | 6.90 | 7.25 | 145,700 | 1,047,115 |
| 10 Sep 2026 | 7.25 | 7.35 | 7.20 | 7.30 | 27,302 | 198,874 |
| 09 Sep 2026 | 7.25 | 7.35 | 7.15 | 7.25 | 12,700 | 91,760 |
| 08 Sep 2026 | 7.50 | 7.50 | 7.20 | 7.35 | 5,303 | 38,811 |
| 07 Sep 2026 | 7.20 | 7.35 | 7.15 | 7.30 | 11,900 | 85,840 |
| 04 Sep 2026 | 7.15 | 7.15 | 7.05 | 7.05 | 6,100 | 43,455 |
| 03 Sep 2026 | 7.05 | 7.10 | 7.00 | 7.10 | 1,600 | 11,265 |
| 02 Sep 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 5,802 | 40,754 |
| 01 Sep 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 1,500 | 10,550 |
| 31 Aug 2026 | 7.00 | 7.05 | 6.90 | 7.05 | 13,800 | 97,005 |
| 28 Aug 2026 | 7.05 | 7.10 | 6.95 | 7.10 | 10,800 | 75,495 |
| 27 Aug 2026 | 7.20 | 7.20 | 7.05 | 7.05 | 23,200 | 165,630 |
| 26 Aug 2026 | 7.35 | 7.50 | 7.35 | 7.50 | 46,901 | 345,972 |
| 25 Aug 2026 | 7.40 | 7.45 | 7.25 | 7.35 | 11,605 | 85,257 |
| 24 Aug 2026 | 7.65 | 7.65 | 7.25 | 7.35 | 30,400 | 226,270 |
| 21 Aug 2026 | 7.60 | 7.60 | 7.35 | 7.35 | 47,210 | 347,538 |
| 20 Aug 2026 | 7.45 | 7.50 | 7.35 | 7.50 | 22,118 | 164,891 |
| 19 Aug 2026 | 7.35 | 7.50 | 7.30 | 7.50 | 38,342 | 283,465 |
| 18 Aug 2026 | 7.30 | 7.45 | 7.10 | 7.30 | 68,408 | 500,493 |
| 17 Aug 2026 | 6.95 | 7.35 | 6.90 | 7.30 | 283,615 | 2,024,983 |
| 14 Aug 2026 | 6.90 | 6.95 | 6.80 | 6.90 | 25,500 | 174,635 |
| 13 Aug 2026 | 6.95 | 6.95 | 6.85 | 6.90 | 55,100 | 380,020 |
| 11 Aug 2026 | 6.90 | 6.95 | 6.85 | 6.95 | 23,101 | 159,591 |
| 10 Aug 2026 | 7.00 | 7.00 | 6.85 | 6.85 | 61,400 | 423,605 |
Remark : Volume from SET main board.