Daily Historical Data : 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
7.05 | 7.20 | 6.80 | 7.00 | 38,417 | 269,564 |
| Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
6.95 | 7.35 | 6.70 | 7.05 | 80,402 | 563,930 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 18,110 | 131,207 |
| 12 Feb 2026 | 7.10 | 7.15 | 7.00 | 7.15 | 4,004 | 28,088 |
| 11 Feb 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 3,900 | 27,490 |
| 10 Feb 2026 | 7.10 | 7.10 | 7.10 | 7.10 | 101 | 717 |
| 09 Feb 2026 | 7.00 | 7.05 | 6.95 | 7.05 | 1,600 | 11,195 |
| 06 Feb 2026 | 6.95 | 7.00 | 6.95 | 7.00 | 300 | 2,090 |
| 05 Feb 2026 | 6.95 | 7.10 | 6.95 | 7.10 | 701 | 4,947 |
| 04 Feb 2026 | 6.90 | 7.00 | 6.90 | 7.00 | 600 | 4,170 |
| 03 Feb 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 100 | 700 |
| 02 Feb 2026 | 6.95 | 7.00 | 6.85 | 7.00 | 9,542 | 65,612 |
| 30 Jan 2026 | 6.90 | 7.00 | 6.90 | 7.00 | 3,300 | 22,780 |
| 29 Jan 2026 | 7.00 | 7.00 | 6.80 | 6.90 | 13,401 | 92,152 |
| 28 Jan 2026 | 7.10 | 7.20 | 7.10 | 7.10 | 600 | 4,270 |
| 27 Jan 2026 | 7.20 | 7.20 | 7.10 | 7.20 | 7,300 | 52,540 |
| 26 Jan 2026 | 7.20 | 7.20 | 7.20 | 7.20 | 201 | 1,447 |
| 23 Jan 2026 | 7.15 | 7.15 | 7.15 | 7.15 | 3,100 | 22,165 |
| 22 Jan 2026 | 7.10 | 7.15 | 7.10 | 7.15 | 1,100 | 7,815 |
| 21 Jan 2026 | - | - | - | - | 0 | 0 |
| 20 Jan 2026 | 7.10 | 7.15 | 7.05 | 7.15 | 3,301 | 23,292 |
| 19 Jan 2026 | 7.05 | 7.05 | 7.05 | 7.05 | 6,114 | 43,103 |
| 16 Jan 2026 | 7.00 | 7.05 | 6.85 | 7.05 | 2,801 | 19,476 |
| 15 Jan 2026 | 6.85 | 7.00 | 6.85 | 7.00 | 4,701 | 32,491 |
| 14 Jan 2026 | 6.85 | 7.10 | 6.85 | 7.10 | 301 | 2,092 |
| 13 Jan 2026 | 7.05 | 7.05 | 6.70 | 6.85 | 6,165 | 42,452 |
| 12 Jan 2026 | 7.20 | 7.20 | 7.10 | 7.10 | 7,510 | 54,022 |
| 09 Jan 2026 | - | - | - | - | 0 | 0 |
| 08 Jan 2026 | 7.20 | 7.20 | 7.20 | 7.20 | 102 | 734 |
| 07 Jan 2026 | 7.20 | 7.20 | 7.20 | 7.20 | 520 | 3,744 |
| 06 Jan 2026 | 7.35 | 7.35 | 7.00 | 7.25 | 1,801 | 12,982 |
| 05 Jan 2026 | 7.15 | 7.15 | 7.00 | 7.00 | 19,500 | 136,900 |
| 30 Dec 2025 | 7.00 | 7.00 | 7.00 | 7.00 | 8,401 | 58,807 |
| 29 Dec 2025 | 7.00 | 7.00 | 7.00 | 7.00 | 200 | 1,400 |
| 26 Dec 2025 | 7.15 | 7.15 | 7.15 | 7.15 | 100 | 715 |
| 25 Dec 2025 | 7.15 | 7.15 | 7.15 | 7.15 | 200 | 1,430 |
| 24 Dec 2025 | 7.00 | 7.15 | 7.00 | 7.15 | 300 | 2,115 |
| 23 Dec 2025 | 7.00 | 7.15 | 7.00 | 7.15 | 1,600 | 11,215 |
| 22 Dec 2025 | 7.00 | 7.20 | 7.00 | 7.20 | 10,000 | 71,855 |
| 19 Dec 2025 | 6.95 | 6.95 | 6.90 | 6.95 | 6,700 | 46,320 |
| 18 Dec 2025 | 6.90 | 7.00 | 6.80 | 6.95 | 7,800 | 53,420 |
| 17 Dec 2025 | 6.95 | 7.00 | 6.90 | 7.00 | 1,700 | 11,760 |
| 16 Dec 2025 | - | - | - | - | 0 | 0 |
| 15 Dec 2025 | 7.00 | 7.00 | 6.95 | 6.95 | 2,500 | 17,415 |
| 12 Dec 2025 | - | - | - | - | 0 | 0 |
| 11 Dec 2025 | 7.05 | 7.05 | 7.00 | 7.00 | 3,200 | 22,505 |
| 09 Dec 2025 | 6.95 | 6.95 | 6.95 | 6.95 | 1,501 | 10,431 |
| 08 Dec 2025 | 6.90 | 6.95 | 6.80 | 6.95 | 13,400 | 91,465 |
| 04 Dec 2025 | 6.95 | 7.00 | 6.90 | 7.00 | 2,700 | 18,660 |
| 03 Dec 2025 | 6.90 | 6.95 | 6.90 | 6.95 | 5,400 | 37,370 |
| 02 Dec 2025 | 6.90 | 6.90 | 6.85 | 6.90 | 3,900 | 26,810 |
| 01 Dec 2025 | 7.15 | 7.15 | 6.85 | 6.90 | 4,952 | 34,868 |
| 28 Nov 2025 | 7.10 | 7.25 | 7.10 | 7.15 | 1,000 | 7,200 |
| 27 Nov 2025 | - | - | - | - | 0 | 0 |
| 26 Nov 2025 | - | - | - | - | 0 | 0 |
| 25 Nov 2025 | 6.95 | 7.10 | 6.95 | 7.10 | 1,301 | 9,057 |
| 24 Nov 2025 | 7.00 | 7.00 | 6.90 | 6.90 | 820 | 5,727 |
| 21 Nov 2025 | 7.00 | 7.00 | 6.85 | 6.85 | 13,000 | 89,890 |
| 20 Nov 2025 | 7.10 | 7.10 | 7.10 | 7.10 | 100 | 710 |
| 19 Nov 2025 | 7.00 | 7.00 | 7.00 | 7.00 | 100 | 700 |
| 18 Nov 2025 | 7.50 | 7.70 | 7.00 | 7.10 | 5,020 | 35,765 |
| 17 Nov 2025 | 7.10 | 7.20 | 7.00 | 7.00 | 16,410 | 116,605 |
Remark : Volume from SET main board.