Daily Historical Data : 26 Dec 2025 To 25 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (25 Feb 2026 To 11 Mar 2026) |
7.40 | 8.00 | 7.20 | 7.25 | 79,501 | 594,937 |
| Previous 4 weeks (28 Jan 2026 To 24 Feb 2026) |
7.10 | 8.00 | 6.80 | 7.80 | 10,989,575 | 58,096,207 |
| Daily Historical Data | ||||||
| 25 Mar 2026 | 6.85 | 6.90 | 6.50 | 6.85 | 18,701 | 123,766 |
| 24 Mar 2026 | 6.90 | 6.95 | 6.50 | 6.50 | 23,000 | 154,410 |
| 23 Mar 2026 | 6.85 | 7.10 | 6.85 | 7.10 | 7,003 | 48,166 |
| 20 Mar 2026 | 7.00 | 7.10 | 7.00 | 7.10 | 2,202 | 15,624 |
| 19 Mar 2026 | 6.85 | 7.00 | 6.85 | 7.00 | 13,500 | 93,405 |
| 18 Mar 2026 | 6.85 | 7.10 | 6.85 | 7.10 | 5,300 | 36,875 |
| 17 Mar 2026 | 7.10 | 7.10 | 6.75 | 7.10 | 1,900 | 13,140 |
| 16 Mar 2026 | 7.30 | 7.30 | 7.30 | 7.30 | 1,010 | 7,372 |
| 13 Mar 2026 | 7.30 | 7.40 | 7.30 | 7.30 | 2,700 | 19,810 |
| 12 Mar 2026 | - | - | - | - | 0 | 0 |
| 11 Mar 2026 | 7.25 | 7.25 | 7.25 | 7.25 | 228 | 1,651 |
| 10 Mar 2026 | 7.25 | 7.25 | 7.25 | 7.25 | 818 | 5,930 |
| 09 Mar 2026 | 7.50 | 7.50 | 7.25 | 7.25 | 3,901 | 28,657 |
| 06 Mar 2026 | 7.60 | 7.60 | 7.60 | 7.60 | 222 | 1,681 |
| 05 Mar 2026 | 7.50 | 8.00 | 7.20 | 7.90 | 21,500 | 160,640 |
| 04 Mar 2026 | 7.60 | 7.60 | 7.30 | 7.55 | 6,141 | 45,801 |
| 02 Mar 2026 | 7.30 | 7.80 | 7.25 | 7.80 | 20,801 | 153,897 |
| 27 Feb 2026 | 7.50 | 7.80 | 7.50 | 7.65 | 10,954 | 84,259 |
| 26 Feb 2026 | 7.60 | 7.65 | 7.50 | 7.65 | 5,529 | 42,008 |
| 25 Feb 2026 | 7.40 | 7.65 | 7.40 | 7.65 | 9,407 | 70,413 |
| 24 Feb 2026 | 8.00 | 8.00 | 7.65 | 7.80 | 22,500 | 175,795 |
| 23 Feb 2026 | 7.65 | 7.65 | 7.55 | 7.60 | 10,832,360 | 56,947,201 |
| 20 Feb 2026 | 7.45 | 7.45 | 7.25 | 7.40 | 19,509 | 144,107 |
| 19 Feb 2026 | 7.40 | 7.40 | 7.35 | 7.35 | 16,920 | 125,183 |
| 18 Feb 2026 | 7.40 | 7.45 | 7.35 | 7.35 | 26,421 | 195,530 |
| 17 Feb 2026 | 7.35 | 7.35 | 7.25 | 7.25 | 5,106 | 37,368 |
| 16 Feb 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 10,500 | 75,605 |
| 13 Feb 2026 | 7.20 | 7.25 | 7.20 | 7.20 | 18,110 | 131,207 |
| 12 Feb 2026 | 7.10 | 7.15 | 7.00 | 7.15 | 4,004 | 28,088 |
| 11 Feb 2026 | 7.05 | 7.05 | 7.00 | 7.05 | 3,900 | 27,490 |
| 10 Feb 2026 | 7.10 | 7.10 | 7.10 | 7.10 | 101 | 717 |
| 09 Feb 2026 | 7.00 | 7.05 | 6.95 | 7.05 | 1,600 | 11,195 |
| 06 Feb 2026 | 6.95 | 7.00 | 6.95 | 7.00 | 300 | 2,090 |
| 05 Feb 2026 | 6.95 | 7.10 | 6.95 | 7.10 | 701 | 4,947 |
| 04 Feb 2026 | 6.90 | 7.00 | 6.90 | 7.00 | 600 | 4,170 |
| 03 Feb 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 100 | 700 |
| 02 Feb 2026 | 6.95 | 7.00 | 6.85 | 7.00 | 9,542 | 65,612 |
| 30 Jan 2026 | 6.90 | 7.00 | 6.90 | 7.00 | 3,300 | 22,780 |
| 29 Jan 2026 | 7.00 | 7.00 | 6.80 | 6.90 | 13,401 | 92,152 |
| 28 Jan 2026 | 7.10 | 7.20 | 7.10 | 7.10 | 600 | 4,270 |
| 27 Jan 2026 | 7.20 | 7.20 | 7.10 | 7.20 | 7,300 | 52,540 |
| 26 Jan 2026 | 7.20 | 7.20 | 7.20 | 7.20 | 201 | 1,447 |
| 23 Jan 2026 | 7.15 | 7.15 | 7.15 | 7.15 | 3,100 | 22,165 |
| 22 Jan 2026 | 7.10 | 7.15 | 7.10 | 7.15 | 1,100 | 7,815 |
| 21 Jan 2026 | - | - | - | - | 0 | 0 |
| 20 Jan 2026 | 7.10 | 7.15 | 7.05 | 7.15 | 3,301 | 23,292 |
| 19 Jan 2026 | 7.05 | 7.05 | 7.05 | 7.05 | 6,114 | 43,103 |
| 16 Jan 2026 | 7.00 | 7.05 | 6.85 | 7.05 | 2,801 | 19,476 |
| 15 Jan 2026 | 6.85 | 7.00 | 6.85 | 7.00 | 4,701 | 32,491 |
| 14 Jan 2026 | 6.85 | 7.10 | 6.85 | 7.10 | 301 | 2,092 |
| 13 Jan 2026 | 7.05 | 7.05 | 6.70 | 6.85 | 6,165 | 42,452 |
| 12 Jan 2026 | 7.20 | 7.20 | 7.10 | 7.10 | 7,510 | 54,022 |
| 09 Jan 2026 | - | - | - | - | 0 | 0 |
| 08 Jan 2026 | 7.20 | 7.20 | 7.20 | 7.20 | 102 | 734 |
| 07 Jan 2026 | 7.20 | 7.20 | 7.20 | 7.20 | 520 | 3,744 |
| 06 Jan 2026 | 7.35 | 7.35 | 7.00 | 7.25 | 1,801 | 12,982 |
| 05 Jan 2026 | 7.15 | 7.15 | 7.00 | 7.00 | 19,500 | 136,900 |
| 30 Dec 2025 | 7.00 | 7.00 | 7.00 | 7.00 | 8,401 | 58,807 |
| 29 Dec 2025 | 7.00 | 7.00 | 7.00 | 7.00 | 200 | 1,400 |
| 26 Dec 2025 | 7.15 | 7.15 | 7.15 | 7.15 | 100 | 715 |
Remark : Volume from SET main board.