Daily Historical Data : 24 Sep 2025 To 22 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (21 Nov 2025 To 04 Dec 2025) |
7.00 | 7.25 | 6.85 | 7.00 | 33,073 | 229,582 |
| Previous 4 weeks (24 Oct 2025 To 20 Nov 2025) |
6.70 | 7.70 | 6.65 | 7.10 | 65,825 | 455,771 |
| Daily Historical Data | ||||||
| 22 Dec 2025 | 7.00 | 7.20 | 7.00 | 7.20 | 10,000 | 71,855 |
| 19 Dec 2025 | 6.95 | 6.95 | 6.90 | 6.95 | 6,700 | 46,320 |
| 18 Dec 2025 | 6.90 | 7.00 | 6.80 | 6.95 | 7,800 | 53,420 |
| 17 Dec 2025 | 6.95 | 7.00 | 6.90 | 7.00 | 1,700 | 11,760 |
| 16 Dec 2025 | - | - | - | - | 0 | 0 |
| 15 Dec 2025 | 7.00 | 7.00 | 6.95 | 6.95 | 2,500 | 17,415 |
| 12 Dec 2025 | - | - | - | - | 0 | 0 |
| 11 Dec 2025 | 7.05 | 7.05 | 7.00 | 7.00 | 3,200 | 22,505 |
| 09 Dec 2025 | 6.95 | 6.95 | 6.95 | 6.95 | 1,501 | 10,431 |
| 08 Dec 2025 | 6.90 | 6.95 | 6.80 | 6.95 | 13,400 | 91,465 |
| 04 Dec 2025 | 6.95 | 7.00 | 6.90 | 7.00 | 2,700 | 18,660 |
| 03 Dec 2025 | 6.90 | 6.95 | 6.90 | 6.95 | 5,400 | 37,370 |
| 02 Dec 2025 | 6.90 | 6.90 | 6.85 | 6.90 | 3,900 | 26,810 |
| 01 Dec 2025 | 7.15 | 7.15 | 6.85 | 6.90 | 4,952 | 34,868 |
| 28 Nov 2025 | 7.10 | 7.25 | 7.10 | 7.15 | 1,000 | 7,200 |
| 27 Nov 2025 | - | - | - | - | 0 | 0 |
| 26 Nov 2025 | - | - | - | - | 0 | 0 |
| 25 Nov 2025 | 6.95 | 7.10 | 6.95 | 7.10 | 1,301 | 9,057 |
| 24 Nov 2025 | 7.00 | 7.00 | 6.90 | 6.90 | 820 | 5,727 |
| 21 Nov 2025 | 7.00 | 7.00 | 6.85 | 6.85 | 13,000 | 89,890 |
| 20 Nov 2025 | 7.10 | 7.10 | 7.10 | 7.10 | 100 | 710 |
| 19 Nov 2025 | 7.00 | 7.00 | 7.00 | 7.00 | 100 | 700 |
| 18 Nov 2025 | 7.50 | 7.70 | 7.00 | 7.10 | 5,020 | 35,765 |
| 17 Nov 2025 | 7.10 | 7.20 | 7.00 | 7.00 | 16,410 | 116,605 |
| 14 Nov 2025 | 7.05 | 7.05 | 7.05 | 7.05 | 200 | 1,410 |
| 13 Nov 2025 | 6.90 | 7.05 | 6.90 | 7.05 | 1,400 | 9,785 |
| 12 Nov 2025 | - | - | - | - | 0 | 0 |
| 11 Nov 2025 | 6.80 | 6.95 | 6.80 | 6.95 | 5,000 | 34,115 |
| 10 Nov 2025 | 7.00 | 7.00 | 6.85 | 6.85 | 3,900 | 27,285 |
| 07 Nov 2025 | 7.00 | 7.00 | 6.85 | 7.00 | 4,104 | 28,522 |
| 06 Nov 2025 | 6.95 | 6.95 | 6.95 | 6.95 | 200 | 1,390 |
| 05 Nov 2025 | 6.95 | 6.95 | 6.65 | 6.95 | 8,118 | 54,672 |
| 04 Nov 2025 | 6.80 | 6.85 | 6.80 | 6.85 | 700 | 4,765 |
| 03 Nov 2025 | 6.80 | 6.80 | 6.80 | 6.80 | 1,000 | 6,800 |
| 31 Oct 2025 | 6.75 | 6.95 | 6.65 | 6.95 | 3,255 | 22,265 |
| 30 Oct 2025 | - | - | - | - | 0 | 0 |
| 29 Oct 2025 | 6.85 | 6.85 | 6.85 | 6.85 | 100 | 685 |
| 28 Oct 2025 | 6.75 | 6.85 | 6.70 | 6.85 | 10,300 | 70,370 |
| 27 Oct 2025 | 6.80 | 6.80 | 6.75 | 6.75 | 1,539 | 10,440 |
| 24 Oct 2025 | 6.70 | 6.80 | 6.70 | 6.80 | 4,379 | 29,487 |
| 22 Oct 2025 | 6.65 | 6.80 | 6.65 | 6.65 | 15,646 | 104,443 |
| 21 Oct 2025 | 6.70 | 6.75 | 6.65 | 6.75 | 17,200 | 114,995 |
| 20 Oct 2025 | 6.80 | 6.80 | 6.65 | 6.70 | 7,116 | 47,831 |
| 17 Oct 2025 | 6.70 | 6.70 | 6.70 | 6.70 | 4,901 | 32,836 |
| 16 Oct 2025 | 6.80 | 6.80 | 6.80 | 6.80 | 3,300 | 22,440 |
| 15 Oct 2025 | 6.70 | 6.95 | 6.70 | 6.80 | 3,204 | 21,887 |
| 14 Oct 2025 | 6.95 | 6.95 | 6.80 | 6.80 | 1,601 | 10,961 |
| 10 Oct 2025 | 6.75 | 6.80 | 6.75 | 6.80 | 3,700 | 25,055 |
| 09 Oct 2025 | 6.70 | 6.80 | 6.60 | 6.75 | 12,446 | 84,328 |
| 08 Oct 2025 | 6.95 | 6.95 | 6.55 | 6.70 | 7,204 | 48,586 |
| 07 Oct 2025 | 6.95 | 6.95 | 6.95 | 6.95 | 201 | 1,396 |
| 06 Oct 2025 | 6.85 | 6.85 | 6.85 | 6.85 | 2,200 | 15,070 |
| 03 Oct 2025 | 6.85 | 6.95 | 6.85 | 6.95 | 3,400 | 23,310 |
| 02 Oct 2025 | 6.90 | 7.00 | 6.85 | 7.00 | 6,302 | 43,193 |
| 01 Oct 2025 | 6.95 | 6.95 | 6.85 | 6.90 | 2,704 | 18,657 |
| 30 Sep 2025 | 6.90 | 7.05 | 6.80 | 6.80 | 22,400 | 153,910 |
| 29 Sep 2025 | 6.95 | 6.95 | 6.75 | 6.75 | 6,800 | 46,280 |
| 26 Sep 2025 | 6.85 | 6.85 | 6.85 | 6.85 | 2,102 | 14,398 |
| 25 Sep 2025 | 6.75 | 6.90 | 6.70 | 6.90 | 9,463 | 63,622 |
| 24 Sep 2025 | 7.00 | 7.00 | 6.70 | 6.70 | 9,702 | 65,329 |
Remark : Volume from SET main board.