The Top 10 Shareholders
The top 10 shareholders as of 07 March 2025
| No. | Name | No. of Shares | % of Total Shares |
|---|---|---|---|
| 1 | Mrs. Kanchana Laowrattana | 121,772,000 | 27.06 |
| 2 | Mr. Woraphat Laowrattana | 110,455,000 | 24.55 |
| 3 | Ms. Janjira Laowrattana | 102,955,000 | 22.88 |
| 4 | Mr. Taweerat Prungpattanasakul | 21,070,000 | 4.68 |
| 5 | Mr. Srichai Laowrattana | 20,307,000 | 4.51 |
| 6 | Mr. Chotikorn Panchasarp | 13,658,400 | 3.04 |
| 7 | Mr Tananun Jirawititchai | 7,499,100 | 1.67 |
| 8 |
MR. Supachoke Panchasarp
|
7,318,000 | 1.63 |
| 9 |
Mr Wattaporn Jiravitidchai
|
6,150,000 | 1.37 |
| 10 | Miss Wanvipa Jiravitidchai | 3,627,500 | 0.81 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.