The Top 10 Shareholders

The top 10 shareholders as of 28 August 2025

No. Name No. of Shares % of Total Shares
1 Mrs. Kanchana Laowrattana 121,772,000 27.06
2 Mr. Woraphat Laowrattana 110,455,000 24.55
3 Ms. Janjira Laowrattana 102,955,000 22.88
4 Mr. Taweerat Prungpattanasakul 21,070,000 4.68
5 Mr. Srichai Laowrattana 20,307,000 4.51
6 Mr. Chotikorn Panchasarp 13,658,400 3.04
7 Mr. Tananun Jirawititchai 10,499,100 2.33
8 Mr. Wattaporn Jiravitidchai 9,150,000 2.03
9 Miss Wanvipa Jiravitidchai 6,142,800 1.37
10 Mr. Manachai Chivachatrikasem 3,920,000 0.87

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.